Description
Specifications
Model | CUBE 1200 |
Capacity | 81,6Ah; 1176 Wh |
Voltages | 5,0V; 12,0V (unreg.); 24,0V; 48,0V |
Outputs | 2 USB 5,0V (2A) |
1 Twist D-TAP 12,0V (unreg.) 10,0A | |
2 XLR-4 12,0V (unreg.) 10,0A | |
2 XLR-3 24,0V 16,0A | |
1 XLR-10 48,0V 10,0A | |
Technology | Lithium-Ion Trimix HL |
Charger | built-in |
Charging time | 8 Hours |
AC In | 90-264V / 47-63Hz |
Operating Temp. Range | -10°C +35°C |
Weight | 8,95Kg |
Dimensions (W x H x D) | 208 x 356 x 167 mm |
Warranty | 2 Years 80% Capacity |
UN 3480-81 Certifcate | BU-20200077-81 |
Reviews
There are no reviews yet.